| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?>
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 | <svg
|
| 9 | xmlns:dc="http://purl.org/dc/elements/1.1/"
|
| 10 | xmlns:cc="http://creativecommons.org/ns#"
|
| 11 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
|
| 12 | xmlns:svg="http://www.w3.org/2000/svg"
|
| 13 | xmlns="http://www.w3.org/2000/svg"
|
| 14 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
|
| 15 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
|
| 16 | width="303.54147"
|
| 17 | height="211.57945"
|
| 18 | viewBox="-44 -44 4036.5336 2812.3117"
|
| 19 | id="svg2"
|
| 20 | version="1.1"
|
| 21 | inkscape:version="0.48.4 r9939"
|
| 22 | sodipodi:docname="rcu_node-lock.svg">
|
| 23 | <metadata
|
| 24 | id="metadata212">
|
| 25 | <rdf:RDF>
|
| 26 | <cc:Work
|
| 27 | rdf:about="">
|
| 28 | <dc:format>image/svg+xml</dc:format>
|
| 29 | <dc:type
|
| 30 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
|
| 31 | <dc:title />
|
| 32 | </cc:Work>
|
| 33 | </rdf:RDF>
|
| 34 | </metadata>
|
| 35 | <defs
|
| 36 | id="defs210">
|
| 37 | <marker
|
| 38 | inkscape:stockid="Arrow1Mend"
|
| 39 | orient="auto"
|
| 40 | refY="0"
|
| 41 | refX="0"
|
| 42 | id="Arrow1Mend"
|
| 43 | style="overflow:visible">
|
| 44 | <path
|
| 45 | id="path3970"
|
| 46 | d="M 0,0 5,-5 -12.5,0 5,5 0,0 z"
|
| 47 | style="fill-rule:evenodd;stroke:#000000;stroke-width:1pt"
|
| 48 | transform="matrix(-0.4,0,0,-0.4,-4,0)"
|
| 49 | inkscape:connector-curvature="0" />
|
| 50 | </marker>
|
| 51 | </defs>
|
| 52 | <sodipodi:namedview
|
| 53 | pagecolor="#ffffff"
|
| 54 | bordercolor="#666666"
|
| 55 | borderopacity="1"
|
| 56 | objecttolerance="10"
|
| 57 | gridtolerance="10"
|
| 58 | guidetolerance="10"
|
| 59 | inkscape:pageopacity="0"
|
| 60 | inkscape:pageshadow="2"
|
| 61 | inkscape:window-width="1087"
|
| 62 | inkscape:window-height="1144"
|
| 63 | id="namedview208"
|
| 64 | showgrid="false"
|
| 65 | inkscape:zoom="1.0495049"
|
| 66 | inkscape:cx="311.2033"
|
| 67 | inkscape:cy="168.10913"
|
| 68 | inkscape:window-x="833"
|
| 69 | inkscape:window-y="28"
|
| 70 | inkscape:window-maximized="0"
|
| 71 | inkscape:current-layer="g4"
|
| 72 | fit-margin-top="5"
|
| 73 | fit-margin-right="5"
|
| 74 | fit-margin-left="5"
|
| 75 | fit-margin-bottom="5" />
|
| 76 | <g
|
| 77 | style="fill:none;stroke-width:0.025in"
|
| 78 | id="g4"
|
| 79 | transform="translate(-1905.5784,-4568.3024)">
|
| 80 |
|
| 81 |
|
| 82 |
|
| 83 |
|
| 84 |
|
| 85 |
|
| 86 |
|
| 87 |
|
| 88 |
|
| 89 |
|
| 90 |
|
| 91 |
|
| 92 |
|
| 93 |
|
| 94 |
|
| 95 |
|
| 96 |
|
| 97 |
|
| 98 |
|
| 99 |
|
| 100 |
|
| 101 |
|
| 102 |
|
| 103 |
|
| 104 |
|
| 105 |
|
| 106 |
|
| 107 |
|
| 108 |
|
| 109 |
|
| 110 |
|
| 111 |
|
| 112 |
|
| 113 |
|
| 114 |
|
| 115 |
|
| 116 |
|
| 117 |
|
| 118 |
|
| 119 |
|
| 120 |
|
| 121 |
|
| 122 |
|
| 123 |
|
| 124 |
|
| 125 |
|
| 126 |
|
| 127 |
|
| 128 |
|
| 129 |
|
| 130 |
|
| 131 |
|
| 132 |
|
| 133 |
|
| 134 |
|
| 135 |
|
| 136 |
|
| 137 | <rect
|
| 138 | x="1943.0693"
|
| 139 | y="4603.417"
|
| 140 | width="3873.5518"
|
| 141 | height="2650.6289"
|
| 142 | rx="0"
|
| 143 | style="stroke:#000000;stroke-width:30.00057793;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:30.00057884, 60.00115769;stroke-dashoffset:0"
|
| 144 | id="rect118"
|
| 145 | ry="0" />
|
| 146 |
|
| 147 |
|
| 148 |
|
| 149 |
|
| 150 |
|
| 151 |
|
| 152 |
|
| 153 |
|
| 154 |
|
| 155 |
|
| 156 |
|
| 157 |
|
| 158 |
|
| 159 |
|
| 160 |
|
| 161 |
|
| 162 |
|
| 163 |
|
| 164 |
|
| 165 |
|
| 166 |
|
| 167 |
|
| 168 |
|
| 169 |
|
| 170 |
|
| 171 |
|
| 172 |
|
| 173 |
|
| 174 |
|
| 175 |
|
| 176 |
|
| 177 |
|
| 178 |
|
| 179 |
|
| 180 |
|
| 181 |
|
| 182 |
|
| 183 |
|
| 184 |
|
| 185 |
|
| 186 |
|
| 187 |
|
| 188 | <text
|
| 189 | xml:space="preserve"
|
| 190 | x="3105.219"
|
| 191 | y="6425.6445"
|
| 192 | font-style="normal"
|
| 193 | font-weight="bold"
|
| 194 | font-size="192"
|
| 195 | id="text202"
|
| 196 | style="font-size:192px;font-style:normal;font-weight:bold;text-anchor:start;fill:#000000;font-family:Courier">rcu_accelerate_cbs()</text>
|
| 197 |
|
| 198 |
|
| 199 | <g
|
| 200 | id="g3107"
|
| 201 | transform="translate(747.5807,4700.8888)">
|
| 202 | <rect
|
| 203 | id="rect112"
|
| 204 | style="stroke:#000000;stroke-width:30;stroke-linecap:butt;stroke-linejoin:miter"
|
| 205 | rx="0"
|
| 206 | height="1370.8721"
|
| 207 | width="2809.1992"
|
| 208 | y="949.37109"
|
| 209 | x="2084.55" />
|
| 210 | <rect
|
| 211 | id="rect112-3"
|
| 212 | style="fill:none;stroke:#000000;stroke-width:30;stroke-linecap:butt;stroke-linejoin:miter"
|
| 213 | rx="0"
|
| 214 | height="1294.8468"
|
| 215 | width="2809.1992"
|
| 216 | y="1025.3964"
|
| 217 | x="2084.55" />
|
| 218 | </g>
|
| 219 | <text
|
| 220 | xml:space="preserve"
|
| 221 | x="2025.5763"
|
| 222 | y="4825.2578"
|
| 223 | font-style="normal"
|
| 224 | font-weight="bold"
|
| 225 | font-size="192"
|
| 226 | id="text202-7"
|
| 227 | style="font-size:192px;font-style:normal;font-weight:bold;text-anchor:start;fill:#000000;stroke-width:0.025in;font-family:Courier">rcu_prepare_for_idle()</text>
|
| 228 | </g>
|
| 229 | </svg>
|